TTS9011 - 12 CH digital input/output board
TTS9011 - 12 CH digital input/output board: Product Overview
Features:
- All relevant test components are integrated into one device:
CAN FD / CAN / Car Ethernet / FlexRay / LIN Communication Boards
Digital Input/Output Boards
Analog Input/Output Boards
Relays, fault injection boards, etc.
Resistors for analog sensors - Minimal wiring effort for test setups
- Voltage range for automotive applications
- Seamless integration into TSMaster
Typical applications.
- Dedicated test systems for individual ECUs
- Universal Function Tester for ECUs and Subsystems
- Flexible test hardware for developer workstations
- Desktop-level network automation test system
其他信息
Channel Number | 12 channels (input/output shared) |
---|---|
Operating Voltage / Static Power Consumption | 12V / 2W |
Oerating temperature | -20°C ~ +70°C |
Operating humidity | 10% ~ 90% (no condensation) |
communications control | CAN 1 Mbit/s |
Installation | TTS Chassis Rails |
Size Information | 100 mm x 420 mm |
indicator light | 12V Power Indicator, Channel Operating Indicator x 12 |
Number of input channels | 12 channels |
Input Voltage Range | 0 ~ 60V ; input threshold voltage threshold ; 0 ~ 60V (globally adjustable) |
Input Impedance | ≥ 200KΩ |
Input Signal Type | Level / PWM |
PWM Measurement | Frequency : 0.03Hz ~ 250KHz; Duty Cycle : 0% ~ 100% |
accurate | 100kHz ~ 200kHz, relative error ≤ ±5%; 0.03Hz ~ 100kHz, relative error ≤ ± 2.5% |
level measurement | Determined by input threshold voltage thresholds |
Number of output channels | 12 channels (inputs and outputs shared) |
Output Voltage Range | 0 ~ 60V (external power supply, adjustable) |
Output Current Range | 0mA ~ 1 A |
PWM Output | Frequency range: 0.03Hz ~ 200kHz; Duty cycle range: 0% ~ 100% |
Push-pull output accuracy requirements | 100kHz ~ 200kHz, relative error ≤ ± 2%; 0.03Hz ~ 100kHz, relative error ≤ ± 1% |
High and low level outputs | The high level voltage can be changed by adjusting the external reference voltage |
output form | Push / Pull / Push + Pull (controllable) |
*Note | The PWM output rising edge and falling edge time is 680ns. |
Download
Simplified Chinese
English version
Software package
Software package
FAQ
Please keep in mind
Caution! Electrostatic discharge (ESD) may damage or destroy components on the card. Please take precautions to avoid electrostatic discharge.
Before using the device, please carefully review the pinout information in the product manual. During operation of the device, be sure to connect the power cord correctly and avoid plugging and unplugging.